. | Driver | Team | Laps | Result |
1. | Lewis Hamilton | McLaren Mercedes | 61 | 1:56:06.337 |
2. | Timo Glock | Toyota | 61 | + 9.634 |
3. | Fernando Alonso | Renault | 61 | + 16.624 |
4. | Sebastian Vettel | Red Bull Racing | 61 | + 20.261 |
5. | Jenson Button | Brawn GP Mercedes | 61 | + 30.015 |
6. | Rubens Barrichello | Brawn GP Mercedes | 61 | + 31.858 |
7. | Heikki Kovalainen | McLaren Mercedes | 61 | + 36.157 |
8. | Robert Kubica | BMW Sauber | 61 | + 55.054 |
9. | Kazuki Nakajim | Williams Toyota | 61 | + 56.054 |
10. | Kimi Raikkonen | Ferrari | 61 | + 58.892 |
11. | Nico Rosberg | Williams Toyota | 61 | + 59.777 |
12. | Jarno Trulli | Toyota | 61 | + 1:13.009 |
13. | Giancarlo Fisichella | Ferrari | + 1:19.890 | |
14. | Vitantonio Liuzzi | Force India Mercedes | 61 | + 1:33.502 |
Not Classified | ||||
Jaime Alguersuari | Toro Rosso Ferrari | 47 | Brakes | |
Sébastien Buemi | Toro Rosso Ferrari | 47 | Gearbox | |
Mark Webber | Red Bull Racing | 45 | Brakes | |
Adrian Sutil | Force India Mercedes | 23 | Collision | |
Nick Heidfeld | BMW Sauber | 19 | Collision | |
Romain Grosjean | Renault | 3 | Brakes |
The following two tabs change content below.
Richard Bailey
Founder & Chief Editor at MotorsportM8
Hasn't missed a Grand Prix since 1989. Has a soft spot for Minardi. Tattooed with 35+ Grand Prix circuits.
Latest posts by Richard Bailey (see all)
- 2020 F1 Season Review (Blu Ray) - 27 February, 2021
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020