. | Driver | Team | Laps | Result |
1. | Fernando Alonso | Ferrari | 49 | 1:39:20.396 |
2. | Felipe Massa | Ferrari | 49 | + 16.099 |
3. | Lewis Hamilton | McLaren Mercedes | 49 | + 23.182 |
4. | Sebastian Vettel | Red Bull Renault | 49 | + 38.713 |
5. | Nico Rosberg | Mercedes GP | 49 | + 40.263 |
6. | Michael Schumacher | Mercedes GP | 49 | + 44.180 |
7. | Jenson Button | McLaren Mercedes | 49 | + 45.260 |
8. | Mark Webber | Red Bull Renault | 49 | + 46.308 |
9. | Vitantonio Liuzzi | Force India Mercedes | 49 | + 53.089 |
10. | Rubens Barrichello | Williams Cosworth | 49 | + 1:02.400 |
11. | Robert Kubica | Renault | 49 | + 1:09.093 |
12. | Adrian Sutil | Force India Mercedes | 49 | + 1:22.958 |
13. | Jaime Alguersuari | Toro Rosso Ferrari | 49 | + 1:32.656 |
14. | Nico Hülkenberg | Williams Cosworth | 48 | + 1 lap |
15. | Heikki Kovalainen | Lotus Cosworth | 48 | + 1 lap |
16. | Sébastien Buemi | Toro Rosso Ferrari | 46 | + 3 laps |
17. | Jarno Trulli | Lotus Cosworth | 46 | + 3 laps |
Not Classified | ||||
Pedro de la Rosa | Sauber Ferrari | 29 | Hydraulics | |
Bruno Senna | HRT Cosworth | 17 | Engine | |
Timo Glock | Virgin Racing Cosworth | 16 | Gearbox | |
Vitaly Petrov | Renault | 13 | Suspension | |
Kamui Kobayashi | Sauber Ferrari | 11 | Hydraulics | |
Lucas di Grassi | Virgin Racing Cosworth | 2 | Hydraulics | |
Karun Chandhok | HRT Cosworth | 1 | Accident |
The following two tabs change content below.
Richard Bailey
Founder & Chief Editor at MotorsportM8
Hasn't missed a Grand Prix since 1989. Has a soft spot for Minardi. Tattooed with 35+ Grand Prix circuits.
Latest posts by Richard Bailey (see all)
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020
- WTCR: Girolami kicks off 2020 season with victory - 13 September, 2020