Team Vodafone has once again continued its hot streak at Abu Dhabi for the season-opening round of the 2011 V8 Supercars Championship season, with Race 1 winner Jamie Whincup claiming pole position to the event’s second race, sharing the front row with team-mate Craig Lowndes.
The result puts Whincup in the perfect poswition to continue his utter domination at the Yas Marina circuit, were he remains the sole V8 driver to win at the series’ overseas events for the last 18 months.
The second row of the grid is an all-Ford affair, with Mark Winterbottom starting from third and Steven Johnson lining up fourth, in a very strong qualifying performance from the latter.
Defending champion James Courtney enjoyed a much more productive qualifying session in his first outing for the TOLL Holden Team, and he will start from fifth on the grid, no doubt eager to recover the points he was stripped of following his contretemps with Jason Bargwanna in the opening race.
Lee Holdsworth, Jason Bright, Alex Davison, Michael Caruso and Tim Slade complete the top-ten for the second 43-lap race of the weekend.
V8 Supercars Yas 400 Qualifying Results (Race 2):
Driver | Team | Time | Laps | ||
1. | Jamie Whincup | ![]() |
Team Vodafone | 1:56.429 | 7 |
2. | Craig Lowndes | ![]() |
Team Vodafone | + 0.289 | 7 |
3. | Mark Winterbottom | ![]() |
Orrcon Steel FPR | + 0.342 | 7 |
4. | Steven Johnson | ![]() |
Dick Johnson Racing | + 0.537 | 8 |
5. | James Courtney | ![]() |
TOLL Holden Racing Team | + 0.559 | 7 |
6. | Lee Holdsworth | ![]() |
Fujitsu Racing GRM | + 0.620 | 8 |
7. | Jason Bright | ![]() |
Team BOC | + 0.621 | 6 |
8. | Alex Davison | ![]() |
Irwin Racing | + 0.641 | 8 |
9. | Michael Caruso | ![]() |
Fujitsu Racing GRM | + 0.667 | 7 |
10. | Tim Slade | ![]() |
Lucky 7 Racing | + 0.687 | 6 |
11. | Paul Dumbrell | ![]() |
The Bottle-O Racing Team | + 0.974 | 7 |
12. | Todd Kelly | ![]() |
Kelly Racing | + 0.977 | 7 |
13. | Will Davison | ![]() |
Trading Post FPR | + 0.990 | 7 |
14. | Garth Tander | ![]() |
TOLL Holden Racing Team | + 1.014 | 7 |
15. | Russell Ingall | ![]() |
Supercheap Auto Racing | + 1.103 | 8 |
16. | Tony D’Alberto | ![]() |
Wilson Security Racing | + 1.121 | 7 |
17. | Jonathon Webb | ![]() |
Mother Energy Racing Team | + 1.142 | 6 |
18. | Shane van Gisbergen | ![]() |
SP Tool Racing FPR | + 1.199 | 7 |
19. | Fabian Coulthard | ![]() |
Huzzah Racing | + 1.244 | 7 |
20. | Steve Owen | ![]() |
VIP Petfoods | + 1.313 | 6 |
21. | David Reynolds | ![]() |
Stratco Racing | + 1.341 | 7 |
22. | James Moffatt | ![]() |
Dick Johnson Racing | + 1.440 | 7 |
23. | Dean Fiore | ![]() |
Triple F Racing | + 1.736 | 7 |
24. | Greg Murphy | ![]() |
Pepsi Max Crew | + 1.746 | 7 |
25. | Jason Bargwanna | ![]() |
Team BOC | + 1.746 | 7 |
26. | Warren Luff | ![]() |
Gulf Western Oil Racing | + 1.777 | 7 |
27. | Rick Kelly | ![]() |
Kelly Racing | + 1.962 | 7 |
28. | Karl Reindler | ![]() |
Fair Dinkum Sheds Racing | + 2.222 | 7 |
[Original video via V8 Supercars Australia]
Richard Bailey
Latest posts by Richard Bailey (see all)
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020
- WTCR: Girolami kicks off 2020 season with victory - 13 September, 2020