Current championship standings of the IZOD IndyCar Series Championship season after the completion of the Itaipava São Paulo Indy 300 (Round 4).
Drivers’ Championship Standings:
Driver | Team / Entry | Points | |||
1. | Will Power | ![]() |
Team Penske | 168 | ![]() |
2. | Dario Franchitti | ![]() |
Chip Ganassi Racing | 154 | ![]() |
3. | Oriol Servià | ![]() |
Newman/Haas Racing | 110 | ![]() |
4. | Mike Conway | ![]() |
Andretti Autosport | 102 | ![]() |
5. | Ryan Briscoe | ![]() |
Team Penske | 101 | ![]() |
6. | Tony Kanaan | ![]() |
KV Racing Technology Lotus | 99 | ![]() |
7. | Alex Tagliani | ![]() |
Sam Schmidt Motorsports | 85 | ![]() |
8. | Scott Dixon | ![]() |
Chip Ganassi Racing | 84 | ![]() |
9. | Graham Rahal | ![]() |
Chip Ganassi Racing | 82 | ![]() |
10. | Takuma Sato | ![]() |
KV Racing Technology Lotus | 80 | ![]() |
11. | Simona di Silvestro | ![]() |
HVM Racing | 78 | ![]() |
12. | Vitor Meira | ![]() |
AJ Foyt Enterprises | 77 | ![]() |
13. | Marco Andretti | ![]() |
Andretti Autosport | 70 | ![]() |
=. | Justin Wilson | ![]() |
Dreyer & Reinbold Racing | 70 | ![]() |
15. | Danica Patrick | ![]() |
Andretti Autosport | 69 | ![]() |
=. | JR Hildebrand (R) | ![]() |
Panther Racing | 69 | |
17. | Hélio Castroneves | ![]() |
Team Penske | 68 | ![]() |
18. | Raphael Matos | ![]() |
AFS Racing | 67 | ![]() |
19. | James Hinchcliffe (R) | ![]() |
Newman/Haas Racing | 66 | ![]() |
20. | Sebastian Saavedra (R) | ![]() |
Conquest Racing | 62 | |
21. | Charlie Kimball (R) | ![]() |
Chip Ganassi Racing | 58 | ![]() |
22. | James Jakes (R) | ![]() |
Dale Coyne Racing | 55 | ![]() |
23. | Ryan Hunter-Reay | ![]() |
Andretti Autosport | 52 | ![]() |
24. | EJ Viso | ![]() |
KV Racing Technology Lotus | 51 | ![]() |
25. | Sébastien Bourdais | ![]() |
Dale Coyne Racing | 44 | ![]() |
26. | Ana Beatriz (R) | ![]() |
Dreyer & Reinbold Racing | 40 | |
27. | Simon Pagenaud (R) | ![]() |
Dreyer & Reinbold Racing | 24 | |
28. | Paul Tracy | ![]() |
Dragon Racing | 14 |
Championship points are awarded on the following basis:
Finishing Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18-24 | 25-33 |
All Races | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 10 |
Twin Texas | 25 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 |
Pole Position | 1 | ||||||||||||||||||
Led Most Laps | 2 | ||||||||||||||||||
Indy 500 Qualifying | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
The following two tabs change content below.
Richard Bailey
Founder & Chief Editor at MotorsportM8
Hasn't missed a Grand Prix since 1989. Has a soft spot for Minardi. Tattooed with 35+ Grand Prix circuits.
Latest posts by Richard Bailey (see all)
- 2020 F1 Season Review (Blu Ray) - 27 February, 2021
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020