The final entry list for the centenary running of the Indianapolis 500 has been confirmed, with a 40-driver list that features a grand total of five former Indy 500 winners and eight rookies along with the IndyCar Series’ regular drivers.
‘Open Day’ – the full full official day of on-track activity at the Indianapolis Motor Speedway – scheduled for this Saturday, the field will be whittled down to a 33-car starting list for the great race, which will be run on the last weekend in May.
The list includes 12 Americans, eight British drivers, six Brazilians, three Canadians and two Australians. Other countries such as Belgium, China, Colombia, Japan, New Zealand, South Africa, Spain, Switzerland and Venezuela are also represented.
Seven of the eight rookie drivers – Ho-Pin Tung, James Hinchcliffe, Charlie Kimball, Scott Speed, Pippa Mann, James Jakes – will be required to take part in today’s Rookie Orientation Program will be required to certify that they can participate in qualifying for the race.
The only remaining seat without a confirmed driver is the #57 entry attributed to Sarah Fisher Racing. At this stage, the team has confirmed that it’s concentrating its resources on getting Ed Carpenter into its #67 entry, and that any decision on running a second car will be made only if it can do so without overstretching its budget. Any entry would preclude the use of a rookie driver, and it’s believed that former Indy 500 winner Buddy Lazier is the lead candidate for the seat.
The full entry list is as follows:
No. | Sponsor | Sponsor | Driver | |
2. | Telemundo | Newman/Haas Racing | Oriol Servià | ![]() |
3. | Shell V-Power / Pennzoil | Team Penske | Hélio Castroneves | ![]() |
4. | National Guard | Panther Racing | JR Hildebrand | ![]() |
5. | Lotus | KV Racing Technology Lotus | Takuma Sato | ![]() |
6. | IZOD | Team Penske | Ryan Briscoe | ![]() |
7. | Team GoDaddy.com | Andretti Autosport | Danica Patrick | ![]() |
8. | Schmidt | Dragon Racing | Ho-Pin Tung | ![]() |
9. | Target | Target Chip Ganassi Racing | Scott Dixon | ![]() |
10. | Target | Target Chip Ganassi Racing | Dario Franchitti | ![]() |
11. | HP | Dreyer & Reinbold Racing | Davey Hamilton | ![]() |
12. | Verizon | Team Penske | Will Power | ![]() |
14. | ABC Supply Co. | AJ Foyt Enterprises | Vitor Meira | ![]() |
17. | AFS Inc. | AFS Racing | Raphael Matos | ![]() |
18. | Acorn Stairlifts | Dale Coyne Racing | James Jakes | ![]() |
19. | Boy Scouts of America | Dale Coyne Racing | Alex Lloyd | ![]() |
20. | Fuzzy’s Vodka | Dragon Racing | Scott Speed | ![]() |
22. | Z-Line Designs | Dreyer & Reinbold Racing | Justin Wilson | ![]() |
23. | WIX Filters | Dreyer & Reinbold Racing | Paul Tracy | ![]() |
24. | Team Ipiranga | Dreyer & Reinbold Racing | Ana Beatriz | ![]() |
26. | Team Venom | Andretti Autosport | Marco Andretti | ![]() |
27. | Various | Andretti Autosport | Mike Conway | ![]() |
28. | Team DHL | Andretti Autosport | Ryan Hunter-Reay | ![]() |
30. | RACB / Aspria RLL Special | Rahal/Letterman/Lanigan | Bertrand Baguette | ![]() |
34. | TBA | Conquest Racing | Sebastian Saavedra | ![]() |
36. | TBA | Conquest Racing | Pippa Mann | ![]() |
38. | Service Central | Chip Ganassi Racing | Graham Rahal | ![]() |
41. | TBA | AJ Foyt Enterprises | Bruno Junqueira | ![]() |
43. | Window World | Richard Petty / Andretti Autosport | John Andretti | ![]() |
44. | TBA | Panther Racing | Buddy Rice | ![]() |
57. | TBA | Sarah Fisher Racing | TBA | |
59. | PDVSA | KV Racing Technology Lotus | E.J. Viso | ![]() |
67. | Dollar General | Sarah Fisher Racing | Ed Carpenter | ![]() |
77. | Bowers & Wilkins | Sam Schmidt Motorsports | Alex Tagliani | ![]() |
78. | Nuclear Clean Air Energy | HVM Racing | Simona di Silvestro | ![]() |
82. | GEICO | KV Racing Technology Lotus | Tony Kanaan | ![]() |
83. | Levemir & Novolog FlexPen | Chip Ganassi Racing | Charlie Kimball | ![]() |
88. | Service Central | Sam Schmidt / RLL Racing | Jay Howard | ![]() |
98. | William Rast | Bryan Herta Autosport | Dan Wheldon | ![]() |
99. | Herbalife | Sam Schmidt Motorsports | Townsend Bell | ![]() |
06. | Sprott | Newman/Haas Racing | James Hinchcliffe | ![]() |
07. | REDLINE Xtreme / Circle K | KV Racing Technology | Tomas Scheckter | ![]() |
[Image via Sutton Images]
Richard Bailey
Latest posts by Richard Bailey (see all)
- 2020 F1 Season Review (Blu Ray) - 27 February, 2021
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020