Current championship standings of the IZOD IndyCar Series Championship season after the completion of the Indianapolis 500 (Round 5).
Drivers’ Championship Standings:
Driver | Team / Entry | Points | |||
1. | Will Power | ![]() |
Team Penske | 194 | |
2. | Dario Franchitti | ![]() |
Chip Ganassi Racing | 178 | |
3. | Oriol Servià | ![]() |
Newman/Haas Racing | 152 | |
4. | Tony Kanaan | ![]() |
KV Racing Technology Lotus | 135 | ![]() |
5. | Scott Dixon | ![]() |
Chip Ganassi Racing | 129 | ![]() |
6. | Graham Rahal | ![]() |
Chip Ganassi Racing | 120 | ![]() |
7. | Ryan Briscoe | ![]() |
Team Penske | 114 | ![]() |
8. | JR Hildebrand (R) | ![]() |
Panther Racing | 113 | ![]() |
9. | Alex Tagliani | ![]() |
Sam Schmidt Motorsports | 110 | ![]() |
10. | Mike Conway | ![]() |
Andretti Autosport | 102 | ![]() |
11. | Vitor Meira | ![]() |
AJ Foyt Enterprises | 96 | ![]() |
12. | Marco Andretti | ![]() |
Andretti Autosport | 95 | ![]() |
13. | Takuma Sato | ![]() |
KV Racing Technology Lotus | 94 | ![]() |
14. | Simona di Silvestro | ![]() |
HVM Racing | 92 | ![]() |
=. | Danica Patrick | ![]() |
Andretti Autosport | 92 | |
16. | Justin Wilson | ![]() |
Dreyer & Reinbold Racing | 88 | ![]() |
17. | Hélio Castroneves | ![]() |
Team Penske | 85 | |
18. | James Hinchcliffe (R) | ![]() |
Newman/Haas Racing | 80 | ![]() |
19. | Charlie Kimball (R) | ![]() |
Chip Ganassi Racing | 78 | ![]() |
20. | Ryan Hunter-Reay | ![]() |
Andretti Autosport / AJ Foyt Enterprises | 68 | ![]() |
21. | Raphael Matos | ![]() |
AFS Racing | 67 | ![]() |
22. | EJ Viso | ![]() |
KV Racing Technology Lotus | 65 | ![]() |
23. | Sebastian Saavedra (R) | ![]() |
Conquest Racing | 62 | ![]() |
24. | Dan Wheldon | ![]() |
Bryan Herta Autosport | 59 | |
25. | Ana Beatriz (R) | ![]() |
Dreyer & Reinbold Racing | 55 | ![]() |
=. | James Jakes (R) | ![]() |
Dale Coyne Racing | 55 | ![]() |
27. | Sébastien Bourdais | ![]() |
Dale Coyne Racing | 44 | ![]() |
28. | Bertrand Baguette | ![]() |
Rahal / Letterman / Lanigan | 30 | |
29. | Tomas Scheckter | ![]() |
KV / SH Racing | 28 | |
30. | Paul Tracy | ![]() |
Dragon Racing / Dreyer & Reinbold | 27 | ![]() |
31. | Ed Carpenter | ![]() |
Sarah Fisher Racing | 26 | |
32. | Simon Pagenaud (R) | ![]() |
Dreyer & Reinbold Racing | 24 | ![]() |
33. | Townsend Bell | ![]() |
Sam Schmidt Motorsport | 21 | |
34. | Buddy Rice | ![]() |
Panther Racing | 20 | |
35. | John Andretti | ![]() |
Richard Petty / Andretti Autosport | 16 | |
36. | Davey Hamilton | ![]() |
Dreyer & Reinbold Racing | 16 | |
37. | Alex Lloyd | ![]() |
Dale Coyne Racing | 15 | |
38. | Pippa Mann | ![]() |
Conquest Racing | 15 | |
39. | Jay Howard | ![]() |
Schmidt / Rahal Letterman Lanigan | 14 | |
40. | Bruno Junqueira | ![]() |
AJ Foyt Enterprises | 4 |
Championship points are awarded on the following basis:
Finishing Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18-24 | 25-33 |
All Races | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 10 |
Twin Texas | 25 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 |
Pole Position | 1 | ||||||||||||||||||
Led Most Laps | 2 | ||||||||||||||||||
Indy 500 Qualifying | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
The following two tabs change content below.
Richard Bailey
Founder & Chief Editor at MotorsportM8
Hasn't missed a Grand Prix since 1989. Has a soft spot for Minardi. Tattooed with 35+ Grand Prix circuits.
Latest posts by Richard Bailey (see all)
- 2020 F1 Season Review (Blu Ray) - 27 February, 2021
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020