By now I hope many of you have recovered from an action-packed weekend of motorsport viewing, which included a truly enthralling Canadian Grand Prix.
There are points too many and varied to be discussed here, however the major talking points – and there are many of them – can be read in our bumper race review article.
Turning to the RichardsF1.com Tipping Competition, and the topsy-turvy results saw a mixed bag of points for our contestants. Seven of our contestants enjoyed a round-topping six-point haul.
A five-point bonus is given to anyone who gets a perfect round, and prizes are still on offer for the first tipster to collect a clean sweep of results!
At the end of Round 7, handstand is our newest leader in the standings, one point clear of previous leader joseph.sheu, while three other runners are a point further behind.
Read on to view the full leaderboard (which also shows the predictions each tipster submitted), which will be updated after each Grand Prix…
————————————————————————————————————-
2011 RichardsF1.com Tipping Competition Leaderboard (after Round 7):
Pos | LW | Tipster | Tipped Pole | Tipped Win | Top 2 Teams | Top 5 Drivers | Points Earned | Total Points |
1. | 2 | handstand | Vettel | Vettel | McL, RBR | FA, JB, LH, SV, MW | 6 | 48 |
2. | 1 | joseph.sheu | Vettel | Vettel | FER, RBR | FA, JB, LH, NR, SV | 4 | 47 |
3. | 4 | Dartsaddiction | Vettel | Vettel | McL, RBR | FA, JB, LH, SV, MW | 6 | 46 |
=. | 4 | Jenifermarie | Vettel | Vettel | McL, RBR | FA, JB, LH, SV, MW | 6 | 46 |
=. | 3 | Julian::MUFC | Vettel | Vettel | McL, RBR | FA, JB, LH, FM, SV | 5 | 46 |
6. | 6 | DavidPJ | Vettel | Vettel | McL, RBR | FA, JB, LH, SV, MW | 6 | 43 |
7. | 6 | 321bosscat | Vettel | Vettel | FER, McL | FA, JB, LH, SV, MW | 5 | 42 |
8. | 8 | Stu_WGC | Vettel | Vettel | FER, RBR | FA, FM, MS, SV, MW | 5 | 40 |
9. | 10 | kesterjm | Webber | Webber | McL, RBR | FA, JB, LH, SV, MW | 5 | 39 |
=. | 10 | maicoolz2 | Vettel | Alonso | FER, RBR | FA, JB, KK, SV, MW | 5 | 39 |
=. | 8 | S-mel02 | Webber | Webber | McL, RBR | FA, LH, NH, SV, MW | 4 | 39 |
=. | 12 | stretch6foot4 | Vettel | Alonso | McL, RBR | FA, JB, LH, SV, MW | 6 | 39 |
13. | 14 | deadroomeat | Hamilton | Hamilton | McL, RBR | FA, JB, LH, SV, MW | 5 | 37 |
=. | 14 | matt_lennon | Vettel | Webber | McL, RBR | FA, LH, NR, SV, MW | 5 | 37 |
=. | 17 | rockstar_aea | Vettel | Vettel | McL, RBR | FA, JB, LH, SV, MW | 6 | 37 |
16. | 12 | spread7* | – | – | – | – | 3 | 36 |
17. | 17 | cuaza* | Vettel | Vettel | FER, RBR | FA, JB, LH, FM, SV | 4 | 35 |
=. | 14 | The Merrick’s* | – | – | – | – | 3 | 35 |
19. | 19 | Richard’s F1 | Alonso | Hamilton | FER, McL | FA, LH, FM, SV, MW | 3 | 33 |
20. | 24 | Big Fish 72 | Vettel | Vettel | McL, RBR | JB, LH, NR, SV, MW | 6 | 32 |
=. | 20 | redvenom | Vettel | Alonso | FER, MGP | FA, LH, NR, MS, SV | 3 | 32 |
22. | 32 | DJMatty | Heidfeld | Vettel | McL, RBR | FA, JB, LH, SV, MW | 5 | 31 |
23. | 21 | paskina* | – | – | – | – | 3 | 31 |
=. | 21 | simonwrx2000* | – | – | – | – | 3 | 31 |
25. | 23 | collinh* | – | – | – | – | 3 | 30 |
26. | 25 | lien.huynh* | – | – | – | – | 3 | 28 |
27. | 26 | doodie111 | Alonso | Hamilton | FER, McL | FA, JB, LH, SV, MW | 4 | 27 |
28. | 27 | Sundar.F1* | – | – | – | – | 3 | 25 |
=. | 27 | vantage89* | – | – | – | – | 3 | 25 |
30. | 29 | sufifi* | – | – | – | – | 3 | 23 |
31. | 30 | Seek79* | – | – | – | – | 3 | 22 |
=. | 30 | sniperthebest* | – | – | – | – | 3 | 22 |
* Tipsters who fail to submit their race-by-race tips are awarded the lowest points-score of the round. Late starters are awarded a starting amount of the average of all points scorers’ results, less five points (added to the round after they join). Late starters are also ineligible to submit predictions in the pre-season bonus points round to predict the Drivers’ and Constructors’ champion.
A five-point bonus is awarded to any tipster who correctly predicts all categories.
To join the Richard’s F1 Tipping Competition, click here.
Richard Bailey
Latest posts by Richard Bailey (see all)
- 2020 F1 Season Review (Blu Ray) - 27 February, 2021
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020