Current championship standings of the FIA Formula 1 World Championship season after the completion of the European Grand Prix (Round 8).
————————————————————————————————————-
2011 FIA Formula 1 World Championship Season – Drivers’ Standings:
Driver | Team | Points | |||
1. | Sebastian Vettel | ![]() |
Red Bull Racing – Renault | 186 | |
2. | Jenson Button | ![]() |
Vodafone McLaren Mercedes | 109 | |
=. | Mark Webber | ![]() |
Red Bull Racing – Renault | 109 | ![]() |
4. | Lewis Hamilton | ![]() |
Vodafone McLaren Mercedes | 97 | |
5. | Fernando Alonso | ![]() |
Scuderia Ferrari Marlboro | 87 | |
6. | Felipe Massa | ![]() |
Scuderia Ferrari Marlboro | 42 | |
7. | Nico Rosberg | ![]() |
Mercedes GP Petronas F1 Team | 32 | ![]() |
8. | Vitaly Petrov | ![]() |
Lotus Renault GP | 31 | ![]() |
9. | Nick Heidfeld | ![]() |
Lotus Renault GP | 30 | ![]() |
10. | Michael Schumacher | ![]() |
Mercedes GP Petronas F1 Team | 26 | ![]() |
11. | Kamui Kobayashi | ![]() |
Sauber F1 Team – Ferrari | 25 | |
12. | Adrian Sutil | ![]() |
Force India F1 Team – Mercedes | 10 | |
13. | Jaime Alguersuari | ![]() |
Scuderia Toro Rosso – Ferrari | 8 | ![]() |
=. | Sébastien Buemi | ![]() |
Scuderia Toro Rosso – Ferrari | 8 | ![]() |
15. | Rubens Barrichello | ![]() |
AT&T Williams – Cosworth | 4 | ![]() |
16. | Sergio Pérez | ![]() |
Sauber F1 Team – Ferrari | 2 | |
=. | Paul di Resta | ![]() |
Force India F1 Team – Mercedes | 2 | |
18. | Pedro de la Rosa | ![]() |
Sauber F1 Team – Ferrari | 0 | |
=. | Jarno Trulli | ![]() |
Team Lotus – Renault | 0 | |
=. | Vitantonio Liuzzi | ![]() |
HRT F1 Team – Cosworth | 0 | |
=. | Jérôme d’Ambrosio | ![]() |
Marussia Virgin Racing – Cosworth | 0 | |
=. | Heikki Kovalainen | ![]() |
Team Lotus – Renault | 0 | |
=. | Timo Glock | ![]() |
Marussia Virgin Racing – Cosworth | 0 | |
=. | Pastor Maldonado | ![]() |
AT&T Williams – Cosworth | 0 | |
=. | Narain Karthikeyan | ![]() |
HRT F1 Team – Cosworth | 0 |
————————————————————————————————————-
2011 FIA Formula 1 World Championship Season – Constructors’ Standings:
Constructor | Points | |||
1. | Red Bull Racing – Renault | ![]() |
295 | |
2. | Vodafone McLaren Mercedes | ![]() |
206 | |
3. | Scuderia Ferrari Marlboro | ![]() |
129 | |
4. | Lotus Renault GP | ![]() |
61 | |
5. | Mercedes GP Petronas F1 Team | ![]() |
58 | |
6. | Sauber F1 Team – Ferrari | ![]() |
27 | |
7. | Scuderia Toro Rosso – Ferrari | ![]() |
16 | |
8. | Force India F1 Team – Mercedes | ![]() |
12 | |
9. | AT&T Williams – Cosworth | ![]() |
4 | |
10. | Team Lotus – Renault | ![]() |
0 | |
=. | HRT F1 Team – Cosworth | ![]() |
0 | |
=. | Marussia Virgin Racing – Cosworth | ![]() |
0 |
The following two tabs change content below.
Richard Bailey
Founder & Chief Editor at MotorsportM8
Hasn't missed a Grand Prix since 1989. Has a soft spot for Minardi. Tattooed with 35+ Grand Prix circuits.
Latest posts by Richard Bailey (see all)
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020
- WTCR: Girolami kicks off 2020 season with victory - 13 September, 2020