Current championship standings of the IZOD IndyCar Series Championship season after the completion of Iowa Corn Indy 250 (Round 8).
Drivers’ Championship Standings:
Driver | Team / Entry | Points | |||
1. | Dario Franchitti | ![]() |
Chip Ganassi Racing | 303 | ![]() |
2. | Will Power | ![]() |
Team Penske | 283 | ![]() |
3. | Scott Dixon | ![]() |
Chip Ganassi Racing | 230 | ![]() |
4. | Oriol Servià | ![]() |
Newman/Haas Racing | 214 | ![]() |
5. | Tony Kanaan | ![]() |
KV Racing Technology Lotus | 211 | ![]() |
6. | Ryan Briscoe | ![]() |
Team Penske | 193 | ![]() |
7. | Graham Rahal | ![]() |
Chip Ganassi Racing | 191 | ![]() |
8. | Marco Andretti | ![]() |
Andretti Autosport | 184 | ![]() |
9. | JR Hildebrand (R) | ![]() |
Panther Racing | 169 | ![]() |
10. | Alex Tagliani | ![]() |
Sam Schmidt Motorsports | 161 | ![]() |
=. | Danica Patrick | ![]() |
Andretti Autosport | 161 | |
12. | Hélio Castroneves | ![]() |
Team Penske | 159 | ![]() |
13. | Takuma Sato | ![]() |
KV Racing Technology Lotus | 155 | ![]() |
14. | Mike Conway | ![]() |
Andretti Autosport | 144 | |
15. | James Hinchcliffe (R) | ![]() |
Newman/Haas Racing | 142 | ![]() |
16. | Vitor Meira | ![]() |
AJ Foyt Enterprises | 141 | ![]() |
17. | Justin Wilson | ![]() |
Dreyer & Reinbold Racing | 138 | |
18. | Simona di Silvestro | ![]() |
HVM Racing | 117 | |
=. | Charlie Kimball (R) | ![]() |
Chip Ganassi Racing | 117 | ![]() |
20. | Ryan Hunter-Reay | ![]() |
Andretti Autosport / AJ Foyt Enterprises | 115 | ![]() |
21. | EJ Viso | ![]() |
KV Racing Technology Lotus | 113 | ![]() |
22. | Sebastián Saavedra (R) | ![]() |
Conquest Racing | 96 | |
23. | Ana Beatriz (R) | ![]() |
Dreyer & Reinbold Racing | 92 | |
24. | James Jakes (R) | ![]() |
Dale Coyne Racing | 90 | |
25. | Ed Carpenter | ![]() |
Sarah Fisher Racing | 72 | ![]() |
26. | Raphael Matos | ![]() |
AFS Racing | 67 | ![]() |
27. | Dan Wheldon | ![]() |
Bryan Herta Autosport | 59 | ![]() |
28. | Alex Lloyd | ![]() |
Dale Coyne Racing | 58 | ![]() |
29. | Sébastien Bourdais | ![]() |
Dale Coyne Racing | 44 | ![]() |
=. | Paul Tracy | ![]() |
Dragon Racing / Dreyer & Reinbold | 44 | ![]() |
31. | Bertrand Baguette | ![]() |
Rahal / Letterman / Lanigan | 30 | |
32. | Tomas Scheckter | ![]() |
KV / SH Racing | 28 | |
33. | Jay Howard | ![]() |
Schmidt / Rahal Letterman Lanigan | 27 | |
34. | Davey Hamilton | ![]() |
Dreyer & Reinbold Racing | 26 | |
35. | Simon Pagenaud (R) | ![]() |
Dreyer & Reinbold Racing | 24 | |
36. | Townsend Bell | ![]() |
Sam Schmidt Motorsport | 21 | |
37. | Buddy Rice | ![]() |
Panther Racing | 20 | |
38. | John Andretti | ![]() |
Richard Petty / Andretti Autosport | 16 | |
39. | Pippa Mann | ![]() |
Conquest Racing | 15 | |
40. | Wade Cunningham | ![]() |
Sam Schmidt Motorsports | 10 |
Championship points are awarded on the following basis:
Finishing Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18-24 | 25-33 |
All Races | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 10 |
Twin Texas | 25 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 |
Pole Position | 1 | ||||||||||||||||||
Led Most Laps | 2 | ||||||||||||||||||
Indy 500 Qualifying | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
The following two tabs change content below.
Richard Bailey
Founder & Chief Editor at MotorsportM8
Hasn't missed a Grand Prix since 1989. Has a soft spot for Minardi. Tattooed with 35+ Grand Prix circuits.
Latest posts by Richard Bailey (see all)
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020
- WTCR: Girolami kicks off 2020 season with victory - 13 September, 2020