Well, it wasn’t what you’d call an enthralling European Grand Prix, but a mixed bag of results has made the RichardsF1.com Tipping Competition all the more interesting.
A five-point bonus is given to anyone who gets a perfect round, and prizes are still on offer for the first tipster to collect a clean sweep of results!
Six tipsters came oh-so-close to achieving this feat, each missing out on the bonus points’ haul by one selection!
At the end of Round 8, joseph.sheu has closed up on handstand’s lead from the Canadian Grand Prix, and the two sit at level pegging, just one point clear of Jenifermarie and Julian::MUFC.
Read on to view the full leaderboard (which also shows the predictions each tipster submitted), which will be updated after each Grand Prix…
————————————————————————————————————-
2011 RichardsF1.com Tipping Competition Leaderboard (after Round 8):
Pos | LR | Tipster | Tipped Pole | Tipped Win | Top 2 Teams | Top 5 Drivers | Points Earned | Total Points |
1. | 1 | handstand | Vettel | Vettel | McL, RBR | FA, JB, LH, SV, MW | 7 | 55 |
=. | 2 | joseph.sheu | Vettel | Vettel | FER, RBR | FA, JB, LH, FM, SV | 8 | 55 |
3. | 3 | Jenifermarie | Vettel | Vettel | FER, RBR | FA, JB, LH, SV, MW | 8 | 54 |
=. | 3 | Julian::MUFC | Vettel | Vettel | FER, RBR | FA, JB, FM, SV, MW | 8 | 54 |
5. | 3 | Dartsaddiction | Hamilton | Hamilton | McL, RBR | FA, JB, LH, MS, SV | 4 | 50 |
=. | 6 | DavidPJ | Vettel | Vettel | McL, RBR | FA, JB, LH, SV, MW | 7 | 50 |
7. | 8 | Stu_WGC | Vettel | Vettel | FER, RBR | FA, FM, MS, SV, MW | 8 | 48 |
8. | 7 | 321bosscat | Vettel | Alonso | FER, McL | FA, JB, LH, MS, SV | 5 | 47 |
9. | 9 | maicoolz2 | Vettel | Webber | FER, RBR | FA, JB, LH, SV, MW | 7 | 46 |
10. | 9 | kesterjm | Vettel | Webber | McL, RBR | JB, LH, FM, SV, MW | 6 | 45 |
=. | 9 | S-mel02 | Vettel | Vettel | McL, RBR | JB, LH, MS, SV, MW | 6 | 45 |
=. | 9 | stretch6foot4 | Vettel | Vettel | McL, RBR | FA, JB, MS, SV, MW | 6 | 45 |
13. | 13 | rockstar_aea | Vettel | Vettel | McL, RBR | FA, JB, LH, SV, MW | 7 | 44 |
14. | 17 | cuaza | Vettel | Vettel | FER, RBR | FA, JB, LH, SV, MW | 8 | 43 |
=. | 13 | deadroomeat | Vettel | Hamilton | McL, RBR | FA, JB, LH, SV, MW | 6 | 43 |
16. | 13 | matt_lennon | Webber | Hamilton | McL, RBR | FA, JB, LH, SV, MW | 5 | 42 |
17. | 19 | Richard’s F1 | Vettel | Vettel | FER, RBR | FA, JB, FM, SV, MW | 8 | 41 |
18. | 16 | spread7* | – | – | – | – | 4 | 40 |
19. | 17 | The Merrick’s* | – | – | – | – | 4 | 39 |
20. | 20 | redvenom | Vettel | Alonso | FER, RBR | FA, JB, KK, SV, MW | 6 | 38 |
21. | 20 | Big Fish 72 | Webber | Webber | McL, RBR | JB, LH, NR, SV, MW | 4 | 36 |
=. | 22 | DJMatty | Alonso | Vettel | McL, RBR | FA, JB, LH, MS, SV | 5 | 36 |
23. | 23 | paskina* | – | – | – | – | 4 | 35 |
=. | 23 | simonwrx2000* | – | – | – | – | 4 | 35 |
25. | 25 | collinh* | – | – | – | – | 4 | 34 |
26. | 27 | doodie111 | Vettel | Webber | McL, RBR | FA, LH, MS, SV, MW | 6 | 33 |
27. | 26 | lien.huynh* | – | – | – | – | 4 | 32 |
28. | 28 | Sundar.F1* | – | – | – | – | 4 | 29 |
=. | 28 | vantage89* | – | – | – | – | 4 | 29 |
30. | 30 | sufifi* | – | – | – | – | 4 | 27 |
31. | 31 | Seek79* | – | – | – | – | 4 | 26 |
=. | 31 | sniperthebest* | – | – | – | – | 4 | 26 |
* Tipsters who fail to submit their race-by-race tips are awarded the lowest points-score of the round. Late starters are awarded a starting amount of the average of all points scorers’ results, less five points (added to the round after they join). Late starters are also ineligible to submit predictions in the pre-season bonus points round to predict the Drivers’ and Constructors’ champion.
A five-point bonus is awarded to any tipster who correctly predicts all categories.
To join the Richard’s F1 Tipping Competition, click here.
Richard Bailey
Latest posts by Richard Bailey (see all)
- 2020 F1 Season Review (Blu Ray) - 27 February, 2021
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020