Current championship standings of the FIA Formula 1 World Championship season after the completion of the German Grand Prix (Round 10).
————————————————————————————————————-
2011 FIA Formula 1 World Championship Season – Drivers’ Standings:
Driver | Team | Points | |||
1. | Sebastian Vettel | ![]() |
Red Bull Racing – Renault | 216 | |
2. | Mark Webber | ![]() |
Red Bull Racing – Renault | 139 | |
3. | Lewis Hamilton | ![]() |
Vodafone McLaren Mercedes | 134 | ![]() |
4. | Fernando Alonso | ![]() |
Scuderia Ferrari Marlboro | 130 | ![]() |
5. | Jenson Button | ![]() |
Vodafone McLaren Mercedes | 109 | |
6. | Felipe Massa | ![]() |
Scuderia Ferrari Marlboro | 62 | |
7. | Nico Rosberg | ![]() |
Mercedes GP Petronas F1 Team | 46 | |
8. | Nick Heidfeld | ![]() |
Lotus Renault GP | 34 | |
9. | Vitaly Petrov | ![]() |
Lotus Renault GP | 32 | |
=. | Michael Schumacher | ![]() |
Mercedes GP Petronas F1 Team | 32 | ![]() |
11. | Kamui Kobayashi | ![]() |
Sauber F1 Team – Ferrari | 27 | |
12. | Adrian Sutil | ![]() |
Force India F1 Team – Mercedes | 18 | |
13. | Jaime Alguersuari | ![]() |
Scuderia Toro Rosso – Ferrari | 9 | |
14. | Sergio Pérez | ![]() |
Sauber F1 Team – Ferrari | 8 | |
=. | Sébastien Buemi | ![]() |
Scuderia Toro Rosso – Ferrari | 8 | |
16. | Rubens Barrichello | ![]() |
AT&T Williams – Cosworth | 4 | |
17. | Paul di Resta | ![]() |
Force India F1 Team – Mercedes | 2 | |
18. | Pedro de la Rosa | ![]() |
Sauber F1 Team – Ferrari | 0 | |
=. | Jarno Trulli | ![]() |
Team Lotus – Renault | 0 | |
=. | Vitantonio Liuzzi | ![]() |
HRT F1 Team – Cosworth | 0 | |
=. | Pastor Maldonado | ![]() |
AT&T Williams – Cosworth | 0 | ![]() |
=. | Jérôme d’Ambrosio | ![]() |
Marussia Virgin Racing – Cosworth | 0 | ![]() |
=. | Heikki Kovalainen | ![]() |
Team Lotus – Renault | 0 | ![]() |
=. | Timo Glock | ![]() |
Marussia Virgin Racing – Cosworth | 0 | ![]() |
=. | Narain Karthikeyan | ![]() |
HRT F1 Team – Cosworth | 0 | |
=. | Daniel Ricciardo | ![]() |
HRT F1 Team – Cosworth | 0 | |
=. | Karun Chandhok | ![]() |
Team Lotus – Renault | 0 |
————————————————————————————————————-
2011 FIA Formula 1 World Championship Season – Constructors’ Standings:
Constructor | Points | |||
1. | Red Bull Racing – Renault | ![]() |
355 | |
2. | Vodafone McLaren Mercedes | ![]() |
243 | |
3. | Scuderia Ferrari Marlboro | ![]() |
192 | |
4. | Mercedes GP Petronas F1 Team | ![]() |
78 | |
4. | Lotus Renault GP | ![]() |
66 | |
6. | Sauber F1 Team – Ferrari | ![]() |
35 | |
7. | Force India F1 Team – Mercedes | ![]() |
20 | ![]() |
8. | Scuderia Toro Rosso – Ferrari | ![]() |
17 | ![]() |
9. | AT&T Williams – Cosworth | ![]() |
4 | |
10. | Team Lotus – Renault | ![]() |
0 | |
=. | HRT F1 Team – Cosworth | ![]() |
0 | |
=. | Marussia Virgin Racing – Cosworth | ![]() |
0 |
The following two tabs change content below.
Richard Bailey
Founder & Chief Editor at MotorsportM8
Hasn't missed a Grand Prix since 1989. Has a soft spot for Minardi. Tattooed with 35+ Grand Prix circuits.
Latest posts by Richard Bailey (see all)
- 2020 F1 Season Review (Blu Ray) - 27 February, 2021
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020