Mark Webber took advantage of a momentary period of dry weather to post the fastest lap of the second free practice session for the Belgian Grand Prix, with the day’s afternoon session again impacted by more wet weather.
Ferrari driver Fernando Alonso finished one-tenth slower in second place, while the two McLarens and his team-mate Felipe Massa were not far behind, all posting their best laps on the softer Pirelli tyre.
It was typically fickle Belgian weather that once again greeted the drivers when the day’s second ninety-minute session got underway.
When the limited opportunity for dry-weather running came about, almost all drivers switched to the softer Pirelli tyre, while the likes of Sebastian Vettel (11th), Jaime Alguersuari (14th), Sébastien Buemi (15th) and Heikki Kovalainen (20th) opted for the slower, harder compound tyre.
Shortly after Webber posted the session’s best time, the heavens opened once again to send the field scurrying back to pit lane. With teams being given few wet-weather tyre compounds with which to perform any meaningful running, almost everyone remained indoors.
Vitaly Petrov was mired at the bottom of the timesheets after being sidelined with a steering issue.
————————————————————————————————————-
2011 Belgian Grand Prix – Free Practice 2 Session Times:
Driver | Team | Time | Laps | ||
1. | Mark Webber | ![]() |
Red Bull Renault RB7 | 1:50.321 | 22 |
2. | Fernando Alonso | ![]() |
Ferrari F150° Italia | + 0.140 | 18 |
3. | Jenson Button | ![]() |
McLaren Mercedes MP4-26 | + 0.449 | 9 |
4. | Lewis Hamilton | ![]() |
McLaren Mercedes MP4-26 | + 0.517 | 9 |
5. | Felipe Massa | ![]() |
Ferrari F150° Italia | + 0.897 | 14 |
6. | Nico Rosberg | ![]() |
Mercedes GP W02 | + 0.921 | 22 |
7. | Sergio Pérez | ![]() |
Sauber Ferrari C30 | + 1.334 | 20 |
8. | Nico Hülkenberg | ![]() |
Force India Mercedes VJM04 | + 1.404 | 17 |
9. | Paul di Resta | ![]() |
Force India Mercedes VJM04 | + 1.430 | 8 |
10. | Sebastian Vettel | ![]() |
Red Bull Renault RB7 | + 1.469 | 13 |
11. | Michael Schumacher | ![]() |
Mercedes GP W02 | + 1.601 | 22 |
12. | Pastor Maldonado | ![]() |
Williams Cosworth FW33 | + 2.429 | 20 |
13. | Kamui Kobayashi | ![]() |
Sauber Ferrari C30 | + 2.459 | 25 |
14. | Jaime Alguersuari | ![]() |
Toro Rosso Ferrari STR6 | + 2.590 | 24 |
15. | Sébastien Buemi | ![]() |
Toro Rosso Ferrari STR6 | + 2.688 | 24 |
16. | Rubens Barrichello | ![]() |
Williams Cosworth FW33 | + 2.835 | 17 |
17. | Bruno Senna | ![]() |
Renault R31 | + 3.514 | 20 |
18. | Jarno Trulli | ![]() |
Lotus Renault T128 | + 4.730 | 20 |
19. | Timo Glock | ![]() |
Virgin Racing Cosworth MVR-02 | + 5.173 | 22 |
20. | Heikki Kovalainen | ![]() |
Lotus Renault T128 | + 5.881 | 15 |
21. | Jérôme d’Ambrosio | ![]() |
Virgin Racing Cosworth MVR-02 | + 6.495 | 20 |
22. | Vitantonio Liuzzi | ![]() |
HRT F1 Cosworth F111 | + 7.129 | 19 |
23. | Daniel Ricciardo | ![]() |
HRT F1 Cosworth F111 | + 7.291 | 24 |
24. | Vitaly Petrov | ![]() |
Renault R31 | + 11.913 | 12 |
[Image via Sutton Images]
Richard Bailey
Latest posts by Richard Bailey (see all)
- 2020 F1 Season Review (Blu Ray) - 27 February, 2021
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020