Current championship standings of the IZOD IndyCar Series Championship season after the completion of the Indy Japan 300 (Round 15).
————————————————————————————————————-
Drivers’ Championship Standings:
Driver | Team / Entry | Points | |||
1. | Will Power | ![]() |
Team Penske | 542 | ![]() |
2. | Dario Franchitti | ![]() |
Chip Ganassi Racing | 531 | ![]() |
3. | Scott Dixon | ![]() |
Chip Ganassi Racing | 483 | |
4. | Oriol Servià | ![]() |
Newman/Haas Racing | 397 | |
5. | Tony Kanaan | ![]() |
KV Racing Technology Lotus | 353 | |
6. | Ryan Briscoe | ![]() |
Team Penske | 340 | |
7. | Marco Andretti | ![]() |
Andretti Autosport | 327 | ![]() |
8. | Ryan Hunter-Reay | ![]() |
Andretti Autosport / AJ Foyt Enterprises | 317 | ![]() |
9. | Graham Rahal | ![]() |
Chip Ganassi Racing | 302 | ![]() |
=. | Hélio Castroneves | ![]() |
Team Penske | 302 | ![]() |
11. | Alex Tagliani | ![]() |
Sam Schmidt Motorsports | 296 | ![]() |
12. | Danica Patrick | ![]() |
Andretti Autosport | 294 | ![]() |
13. | JR Hildebrand (R) | ![]() |
Panther Racing | 284 | ![]() |
14. | Takuma Sato | ![]() |
KV Racing Technology Lotus | 282 | |
15. | Vitor Meira | ![]() |
AJ Foyt Enterprises | 273 | ![]() |
16. | James Hinchcliffe (R) | ![]() |
Newman/Haas Racing | 270 | |
17. | Mike Conway | ![]() |
Andretti Autosport | 248 | |
18. | EJ Viso | ![]() |
KV Racing Technology Lotus | 229 | |
19. | Charlie Kimball (R) | ![]() |
Chip Ganassi Racing | 216 | |
20. | Simona di Silvestro | ![]() |
HVM Racing | 215 | |
21. | Ana Beatriz (R) | ![]() |
Dreyer & Reinbold Racing | 200 | |
22. | Sébastien Bourdais | ![]() |
Dale Coyne Racing | 188 | ![]() |
23. | Justin Wilson | ![]() |
Dreyer & Reinbold Racing | 183 | ![]() |
24. | Sebastián Saavedra (R) | ![]() |
Conquest Racing | 178 | ![]() |
25. | James Jakes (R) | ![]() |
Dale Coyne Racing | 177 | |
26. | Ed Carpenter | ![]() |
Sarah Fisher Racing | 125 | |
27. | Alex Lloyd | ![]() |
Dale Coyne Racing | 75 | |
28. | Paul Tracy | ![]() |
Dragon Racing / Dreyer & Reinbold | 68 | |
29. | Raphael Matos | ![]() |
AFS Racing | 67 | |
30. | Dan Wheldon | ![]() |
Bryan Herta Autosport | 59 | |
31. | Simon Pagenaud (R) | ![]() |
Dreyer & Reinbold Racing / HVM Racing | 56 | |
32. | Tomas Scheckter | ![]() |
SH Racing / Dreyer & Reinbold | 52 | |
33. | Martin Plowman | ![]() |
Sam Schmidt / AFS Racing | 49 | |
34. | Giorgio Pantano | ![]() |
Richard Petty / Andretti Autosport | 37 | ![]() |
35. | Bertrand Baguette | ![]() |
Rahal / Letterman / Lanigan | 30 | ![]() |
36. | Jay Howard | ![]() |
Schmidt / Rahal Letterman Lanigan | 27 | ![]() |
37. | Davey Hamilton | ![]() |
Dreyer & Reinbold Racing | 26 | ![]() |
38. | Townsend Bell | ![]() |
Sam Schmidt Motorsport | 21 | |
39. | Pippa Mann | ![]() |
Conquest Racing / Rahal Letterman Lanigan | 20 | |
=. | Buddy Rice | ![]() |
Panther Racing | 20 | |
41. | John Andretti | ![]() |
Richard Petty / Andretti Autosport | 16 | |
42. | Hideki Mutoh | ![]() |
AFS / Sam Schmidt Motorsports | 12 | |
43. | Wade Cunningham | ![]() |
Sam Schmidt Motorsports | 10 | ![]() |
44. | Ho-Pin Tung | ![]() |
Dragon-Schmidt Racing | 10 | ![]() |
45. | João Paulo de Oliveira | ![]() |
Conquest Racing | 10 |
Championship points are awarded on the following basis:
Finishing Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18-24 | 25-33 |
All Races | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 10 |
Twin Texas | 25 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 5 |
Pole Position | 1 | ||||||||||||||||||
Led Most Laps | 2 | ||||||||||||||||||
Indy 500 Qualifying | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
The following two tabs change content below.
Richard Bailey
Founder & Chief Editor at MotorsportM8
Hasn't missed a Grand Prix since 1989. Has a soft spot for Minardi. Tattooed with 35+ Grand Prix circuits.
Latest posts by Richard Bailey (see all)
- 2020 F1 Season Review (Blu Ray) - 27 February, 2021
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020