Current championship standings of the FIA Formula 1 World Championship season after the completion of the Korean Grand Prix (Round 16 of 19).
————————————————————————————————————-
2011 FIA Formula 1 World Championship Season – Drivers’ Standings:
Driver | Team | Points | |||
1. | Sebastian Vettel | ![]() |
Red Bull Racing – Renault | 349 | |
2. | Jenson Button | ![]() |
Vodafone McLaren Mercedes | 222 | |
3. | Fernando Alonso | ![]() |
Scuderia Ferrari Marlboro | 212 | |
4. | Mark Webber | ![]() |
Red Bull Racing – Renault | 209 | |
5. | Lewis Hamilton | ![]() |
Vodafone McLaren Mercedes | 196 | |
6. | Felipe Massa | ![]() |
Scuderia Ferrari Marlboro | 98 | |
7. | Nico Rosberg | ![]() |
Mercedes GP Petronas F1 Team | 67 | |
8. | Michael Schumacher | ![]() |
Mercedes GP Petronas F1 Team | 60 | |
9. | Vitaly Petrov | ![]() |
Lotus Renault GP | 36 | |
10. | Nick Heidfeld | ![]() |
Lotus Renault GP | 34 | |
11. | Adrian Sutil | ![]() |
Force India F1 Team – Mercedes | 28 | |
12. | Kamui Kobayashi | ![]() |
Sauber F1 Team – Ferrari | 27 | |
13. | Jaime Alguersuari | ![]() |
Scuderia Toro Rosso – Ferrari | 22 | ![]() |
14. | Paul di Resta | ![]() |
Force India F1 Team – Mercedes | 21 | ![]() |
15. | Sébastien Buemi | ![]() |
Scuderia Toro Rosso – Ferrari | 15 | ![]() |
16. | Sergio Pérez | ![]() |
Sauber F1 Team – Ferrari | 13 | ![]() |
17. | Rubens Barrichello | ![]() |
AT&T Williams – Cosworth | 4 | |
18. | Bruno Senna | ![]() |
Lotus Renault GP | 2 | |
19. | Pastor Maldonado | ![]() |
AT&T Williams – Cosworth | 1 | |
20. | Pedro de la Rosa | ![]() |
Sauber F1 Team – Ferrari | 0 | |
=. | Jarno Trulli | ![]() |
Team Lotus – Renault | 0 | |
=. | Heikki Kovalainen | ![]() |
Team Lotus – Renault | 0 | |
=. | Vitantonio Liuzzi | ![]() |
HRT F1 Team – Cosworth | 0 | |
=. | Jérôme d’Ambrosio | ![]() |
Marussia Virgin Racing – Cosworth | 0 | |
=. | Timo Glock | ![]() |
Marussia Virgin Racing – Cosworth | 0 | |
=. | Narain Karthikeyan | ![]() |
HRT F1 Team – Cosworth | 0 | |
=. | Daniel Ricciardo | ![]() |
HRT F1 Team – Cosworth | 0 | |
=. | Karun Chandhok | ![]() |
Team Lotus – Renault | 0 |
————————————————————————————————————-
2011 FIA Formula 1 World Championship Season – Constructors’ Standings:
Constructor | Points | |||
1. | Red Bull Racing – Renault | ![]() |
558 | |
2. | Vodafone McLaren Mercedes | ![]() |
418 | |
3. | Scuderia Ferrari Marlboro | ![]() |
310 | |
4. | Mercedes GP Petronas F1 Team | ![]() |
127 | |
4. | Lotus Renault GP | ![]() |
72 | |
6. | Force India F1 Team – Mercedes | ![]() |
49 | |
7. | Sauber F1 Team – Ferrari | ![]() |
40 | |
8. | Scuderia Toro Rosso – Ferrari | ![]() |
37 | |
9. | AT&T Williams – Cosworth | ![]() |
5 | |
10. | Team Lotus – Renault | ![]() |
0 | |
=. | HRT F1 Team – Cosworth | ![]() |
0 | |
=. | Marussia Virgin Racing – Cosworth | ![]() |
0 |
The following two tabs change content below.
Richard Bailey
Founder & Chief Editor at MotorsportM8
Hasn't missed a Grand Prix since 1989. Has a soft spot for Minardi. Tattooed with 35+ Grand Prix circuits.
Latest posts by Richard Bailey (see all)
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020
- WTCR: Girolami kicks off 2020 season with victory - 13 September, 2020