Final championship standings of the FIA Formula 1 World Championship season after the completion of the Brazilian Grand Prix (Round 19 of 19).
————————————————————————————————————-
2011 FIA Formula 1 World Championship Season – Drivers’ Standings:
Driver | Team | Points | |||
1. | Sebastian Vettel | ![]() |
Red Bull Racing – Renault | 392 | |
2. | Jenson Button | ![]() |
Vodafone McLaren Mercedes | 270 | |
3. | Mark Webber | ![]() |
Red Bull Racing – Renault | 258 | ![]() |
4. | Fernando Alonso | ![]() |
Scuderia Ferrari Marlboro | 257 | ![]() |
5. | Lewis Hamilton | ![]() |
Vodafone McLaren Mercedes | 227 | |
6. | Felipe Massa | ![]() |
Scuderia Ferrari Marlboro | 118 | |
7. | Nico Rosberg | ![]() |
Mercedes GP Petronas F1 Team | 89 | |
8. | Michael Schumacher | ![]() |
Mercedes GP Petronas F1 Team | 76 | |
9. | Adrian Sutil | ![]() |
Force India F1 Team – Mercedes | 42 | ![]() |
10. | Vitaly Petrov | ![]() |
Lotus Renault GP | 37 | ![]() |
11. | Nick Heidfeld | ![]() |
Lotus Renault GP | 34 | ![]() |
12. | Kamui Kobayashi | ![]() |
Sauber F1 Team – Ferrari | 30 | |
13. | Paul di Resta | ![]() |
Force India F1 Team – Mercedes | 27 | ![]() |
14. | Jaime Alguersuari | ![]() |
Scuderia Toro Rosso – Ferrari | 26 | ![]() |
15. | Sébastien Buemi | ![]() |
Scuderia Toro Rosso – Ferrari | 15 | |
16. | Sergio Pérez | ![]() |
Sauber F1 Team – Ferrari | 14 | |
17. | Rubens Barrichello | ![]() |
AT&T Williams – Cosworth | 4 | |
18. | Bruno Senna | ![]() |
Lotus Renault GP | 2 | |
19. | Pastor Maldonado | ![]() |
AT&T Williams – Cosworth | 1 | |
20. | Pedro de la Rosa | ![]() |
Sauber F1 Team – Ferrari | 0 | |
=. | Jarno Trulli | ![]() |
Team Lotus – Renault | 0 | |
=. | Heikki Kovalainen | ![]() |
Team Lotus – Renault | 0 | |
=. | Vitantonio Liuzzi | ![]() |
HRT F1 Team – Cosworth | 0 | |
=. | Jérôme d’Ambrosio | ![]() |
Marussia Virgin Racing – Cosworth | 0 | |
=. | Timo Glock | ![]() |
Marussia Virgin Racing – Cosworth | 0 | |
=. | Narain Karthikeyan | ![]() |
HRT F1 Team – Cosworth | 0 | |
=. | Daniel Ricciardo | ![]() |
HRT F1 Team – Cosworth | 0 | |
=. | Karun Chandhok | ![]() |
Team Lotus – Renault | 0 |
————————————————————————————————————-
2011 FIA Formula 1 World Championship Season – Constructors’ Standings:
Constructor | Points | |||
1. | Red Bull Racing – Renault | ![]() |
650 | |
2. | Vodafone McLaren Mercedes | ![]() |
497 | |
3. | Scuderia Ferrari Marlboro | ![]() |
375 | |
4. | Mercedes GP Petronas F1 Team | ![]() |
165 | |
4. | Lotus Renault GP | ![]() |
73 | |
6. | Force India F1 Team – Mercedes | ![]() |
69 | |
7. | Sauber F1 Team – Ferrari | ![]() |
44 | |
8. | Scuderia Toro Rosso – Ferrari | ![]() |
41 | |
9. | AT&T Williams – Cosworth | ![]() |
5 | |
10. | Team Lotus – Renault | ![]() |
0 | |
=. | HRT F1 Team – Cosworth | ![]() |
0 | |
=. | Marussia Virgin Racing – Cosworth | ![]() |
0 |
The following two tabs change content below.
Richard Bailey
Founder & Chief Editor at MotorsportM8
Hasn't missed a Grand Prix since 1989. Has a soft spot for Minardi. Tattooed with 35+ Grand Prix circuits.
Latest posts by Richard Bailey (see all)
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020
- WTCR: Girolami kicks off 2020 season with victory - 13 September, 2020