Will Davison has claimed his third pole position of the season ahead of today’s penultimate race of the V8 Supercars championship at the Homebush street circuit. Championship rivals Jamie Whincup and Craig Lowndes will start from fifth and tenth place respectively.
Championship leader Whincup had continued his strong practice form to go quickest in the first qualifying session, which determined the ten-quickest drivers who would proceed to the subsequent one-lap Top-10 Shootout.
But the team Vodafone driver fluffed the first sector on his only flying lap, managing to recover enough lap-time to finish up fifth quickest.
Whincup managed a better job than team-mate Lowndes, who spun at Turn 9 on his flying lap; he will start from tenth place.
Davison managed to claim pole position in his Ford Performance Racing entry, edging out provisional pole-sitter and Homebush specialist Lee Holdsworth (GRM Holden), who will start alongside him from the front row.
Today’s 74-lap race starts at 3pm local time.
————————————————————————————————————-
V8 Supercars Sydney Telstra 500 Qualifying Results (Race 1):
Driver | Entry / Team | Q1 | Top-10 | ||
1. | Will Davison | ![]() |
Trading Post / Ford Performance Racing | 1:27.604 | 1:28.116 |
2. | Lee Holdsworth | ![]() |
Fujitsu Racing / Garry Rogers Motorsport | 1:28.100 | 1:28.485 |
3. | Mark Winterbottom | ![]() |
Orrcon Steel / Ford Performance Racing | 1:28.090 | 1:28.522 |
4. | Shane van Gisbergen | ![]() |
SP Tools / Stone Brothers Racing | 1:28.147 | 1:28.552 |
5. | Jamie Whincup | ![]() |
Team Vodafone / Triple 8 Racing | 1:27.495 | 1:28.613 |
6. | Jonathon Webb | ![]() |
Mother Energy Racing Team / Tekno | 1:28.189 | 1:28.839 |
7. | Tim Slade | ![]() |
Lucky 7 Racing / Stone Brothers Racing | 1:28.100 | 1:28.965 |
8. | Rick Kelly | ![]() |
Jack Daniel’s / Kelly Racing | 1:28.301 | 1:29.118 |
9. | Michael Caruso | ![]() |
Fujitsu Racing / Garry Rogers Motorsport | 1:28.219 | 1:29.186 |
10. | Craig Lowndes | ![]() |
Team Vodafone / Triple 8 Racing | 1:28.231 | 1:47.932 |
11. | Garth Tander | ![]() |
TOLL / Holden Racing Team | 1:28.319 | |
12. | Tony D’Alberto | ![]() |
Wilson Security / Tony D’Alberto Racing | 1:28.348 | |
13. | James Courtney | ![]() |
TOLL / Holden Racing Team | 1:28.467 | |
14. | Russell Ingall | ![]() |
Supercheap Auto / Paul Morris M’sport | 1:28.505 | |
15. | James Moffat | ![]() |
Jim Beam Racing / Dick Johnson Racing | 1:28.528 | |
16. | Jason Bargwanna | ![]() |
Jana Living Racing / Brad Jones Racing | 1:28.637 | |
17. | Todd Kelly | ![]() |
Jack Daniel’s / Kelly Racing | 1:28.669 | |
18. | Greg Murphy | ![]() |
Pepsi Max Crew / Kelly Racing | 1:28.680 | |
19. | Paul Dumbrell | ![]() |
The Bottle-O Racing Team / Rod Nash | 1:28.683 | |
20. | Dean Fiore | ![]() |
Westrac Racing / Triple F Racing | 1:28.703 | |
21. | Steven Johnson | ![]() |
Jim Beam Racing / Dick Johnson Racing | 1:28.716 | |
22. | Steve Owen | ![]() |
VIP Petfoods / Paul Morris Motorsport | 1:28.811 | |
23. | Fabian Coulthard | ![]() |
Bundaberg Racing / Walkinshaw Racing | 1:28.895 | |
24. | Warren Luff | ![]() |
Gulf Western Oil / Lucas Dumbrell | 1:28.902 | |
25. | David Reynolds | ![]() |
Stratco Racing / Kelly Racing | 1:28.904 | |
26. | Jason Bright | ![]() |
Team BOC / Brad Jones Racing | 1:28.946 | |
27. | Alex Davison | ![]() |
Irwin / Stone Brothers Racing | 1:28.958 | |
28. | Karl Reindler | ![]() |
Fair Dinkum Sheds / Brad Jones Racing | 1:29.074 |
Richard Bailey
Latest posts by Richard Bailey (see all)
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020
- WTCR: Girolami kicks off 2020 season with victory - 13 September, 2020