The unpredictability of the 2012 season continues, and our entrants in the RichardsF1.com F1 Predictions Competition enjoyed another closely-fought, albeit low-scoring, round for the Spanish Grand Prix.
While just two entrants were brave enough to predict a Pastor Maldonado pole position, no one was willing to predict a Williams-Ferrari quinella at the end of the race.
In the end, almost all of the scores came down to correctly predicting the top-eight finishers in the race…
A quick reminder of how points are calculated each round:
-
1 point for correctly guessing the driver who claims pole position
-
2 points for correctly guessing the race winner
-
1 point for correctly guessing each of the top-two finishing teams, with an additional point for correctly guessing the order in which each team finishes
-
1 point for correctly guessing each of the top-eight finishing drivers
-
a bonus 5 points if all of the above criteria are correctly guesses
-
entrants can also elect to double their points earned (including bonus points) for one round only over the course of the season.
Two entrants – ‘KruseCtrl’ and ‘9Milla’ – opted to double their base score and this helped move them up the rankings list, while tipster ‘Shelbourne’ earned the highest raw score with seven points.
As it is, ‘splitpin’ continues to hold the lead he’s held since the opening race in Australia, although his sits at just three points.
RichardsF1.com F1 Predictions Competition Standings (after the Spanish GP):
Rank | Last Round | Entrant | Points Earned | Bonus Points | Double Up | Total |
1. | 1 | splitpin | 5 | 0 | Already used | 42 |
2. | 2 | riko | 6 | 0 | Already used | 39 |
3. | 3 | 321bosscat | 6 | 0 | No | 37 |
=. | 3 | IndianF1 | 6 | 0 | Already used | 37 |
5. | 5 | cuaza | 6 | 0 | Already used | 36 |
6. | 7 | seph | 6 | 0 | No | 34 |
=. | 7 | JeniferMarie | 6 | 0 | No | 34 |
=. | 6 | JoshG | 5 | 0 | No | 34 |
9. | 25 | KruseCtrl | 10 | 0 | Yes | 33 |
=. | 7 | valengd | 5 | 0 | No | 33 |
=. | 7 | petedavo | 5 | 0 | No | 33 |
=. | 7 | Fuzzman | 5 | 0 | No | 33 |
=. | 7 | matt1985 | 5 | 0 | No | 33 |
14. | 19 | Shelbourne | 7 | 0 | No | 32 |
=. | 14 | Linda Hardy | 5 | 0 | No | 32 |
16. | 34 | 9Milla | 10 | 0 | Yes | 31 |
=. | 15 | stretch6foot4 | 5 | 0 | No | 31 |
=. | 7 | IceGirl | 4 | 0 | Already used | 32 |
19. | 19 | Big Fish 72 | 5 | 0 | No | 30 |
=. | 15 | Mack973 | 4 | 0 | No | 30 |
21. | 25 | dkcrasher | 6 | 0 | No | 29 |
=. | 22 | Girts | 5 | 0 | No | 29 |
=. | 15 | Shell | 3 | 0 | No | 29 |
=. | 15 | Newton Jr | 3 | 0 | No | 29 |
25. | 30 | doodie111 | 6 | 0 | No | 28 |
=. | 25 | caevan | 5 | 0 | No | 28 |
=. | 25 | CRW | 5 | 0 | No | 28 |
=. | 19 | Nasir | 3 | 0 | Already used | 28 |
29. | 30 | RichardsF1 | 5 | 0 | No | 27 |
=. | 30 | julianz | 5 | 0 | No | 27 |
=. | 22 | Locksmith | 3 | 0 | No | 27 |
=. | 22 | schumachergirl1956 | 3 | 0 | Already used | 27 |
=. | 22 | meanmoodymidget | 3 | 0 | Already used | 27 |
34. | 25 | YbgirH | 3 | 0 | No | 26 |
35. | 37 | ZiGZaG | 6 | 0 | No | 25 |
=. | 30 | MWT | 3 | 0 | No | 25 |
37. | 41 | Shaggy’s Dad | 6 | 0 | No | 24 |
=. | 34 | JcClarkJr | 3 | 0 | No | 24 |
38. | 36 | Ryan-Veitch | 3 | 0 | No | 23 |
39. | 37 | Rockstar AEA | 3 | 0 | No | 22 |
=. | 37 | wmetcalf68 | 3 | 0 | No | 22 |
=. | 37 | erikd | 3 | 0 | No | 22 |
42. | 43 | Miss Mel | 5 | 0 | No | 20 |
=. | 42 | DJMatty | 3 | 0 | No | 20 |
44. | 43 | gedikk | 3 | 0 | No | 18 |
45. | 45 | loadsafreckles | 3 | 0 | No | 16 |
46. | 45 | crazy_diecast | 3 | 0 | No | 15 |
=. | 45 | DC Speed | 3 | 0 | No | 15 |
=. | 45 | Denmos | 3 | 0 | No | 15 |
=. | 45 | Dian | 3 | 0 | No | 15 |
=. | 45 | Mezzo | 3 | 0 | No | 15 |
=. | 45 | Muggers | 3 | 0 | No | 15 |
=. | 45 | The Kegman | 3 | 0 | No | 15 |
New entrants who joined the competition during the Spanish Grand Prix were awarded a starting score of 23 points, that being the median points score of all entrants at the conclusion of the previous round, the Bahrain Grand Prix.
Entries for the upcoming Monaco Grand Prix will open in the week leading up to the race, and you will have until five minutes before qualifying starts to enter your predictions. You may edit your predictions as many times as you wish beforehand.
The competition is open to everyone, and if you missed the first four rounds and have not previously registered to play, you will be awarded an 27-point starting score (that being the current median score of all entrants above). If you’d like to register for the first time, click here.
Richard Bailey
Latest posts by Richard Bailey (see all)
- 2020 F1 Season Review (Blu Ray) - 27 February, 2021
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020