Current championship standings of the 2013 V8 Supercars Championship Series after the completion of the Winton 360 (Round 9 of 14):
Driver | Entry / Team | Pen. | Points | ||
1. | Jamie Whincup | ![]() |
Red Bull Racing AU / Triple 8 Engineering | 45 | 1847 |
2. | Will Davison | ![]() |
Pepsi Max Crew / Ford Performance Racing | 25 | 1792 |
3. | Mark Winterbottom | ![]() |
Pepsi Max Crew / Ford Performance Racing | 0 | 1777 |
4. | Craig Lowndes | ![]() |
Red Bull Racing AU / Triple 8 Engineering | 70 | 1775 |
5. | Fabian Coulthard | ![]() |
Lockwood Racing / Brad Jones Racing | 30 | 1709 |
6. | James Courtney | ![]() |
Holden Racing Team / TWR | 15 | 1687 |
7. | Jason Bright | ![]() |
Team BOC / Brad Jones Racing | 15 | 1649 |
8. | Shane van Gisbergen | ![]() |
VIP Petfoods / Tekno Autosports | 0 | 1632 |
9. | Garth Tander | ![]() |
Holden Racing Team / TWR | 0 | 1602 |
10. | Scott McLaughlin | ![]() |
Fujitsu Racing / Garry Rogers Motorsport | 0 | 1318 |
11. | Jonathon Webb | ![]() |
Darrell Lea Racing / Tekno Autosports | 15 | 1282 |
12. | David Reynolds | ![]() |
Bottle-O Racing / Ford Performance Racing | 0 | 1222 |
13. | James Moffat | ![]() |
Norton 360 Racing / Nissan Motorsport | 15 | 1155 |
14. | Rick Kelly | ![]() |
Jack Daniel’s Racing / Nissan Motorsport | 0 | 1101 |
15. | Alex Davison | ![]() |
Jeld-Wen Racing / Ford Performance Racing | 15 | 1080 |
16. | Tony D’Alberto | ![]() |
HIFLEX Racing / Tony D’Alberto Racing | 15 | 1015 |
17. | Alexandre Prémat | ![]() |
Fujitsu Racing / Garry Rogers Motorsport | 30 | 899 |
18. | Chaz Mostert | ![]() |
Wilson Security Racing / Dick Johnson Racing | 0 | 892 |
19. | Russell Ingall | ![]() |
SuperCheap Auto Racing / TWR | 25 | 839 |
20. | Tim Slade | ![]() |
Heavy Haulage Racing / Erebus Motorsport | 0 | 821 |
21. | Dean Fiore | ![]() |
Dodo Insurance / Lucas Dumbrell Motorsport | 0 | 820 |
22. | Michael Caruso | ![]() |
Norton 360 Racing / Nissan Motorsport | 15 | 809 |
23. | David Wall | ![]() |
Wilson Security Racing / Brad Jones Racing | 0 | 785 |
24. | Tim Blanchard | ![]() |
Wilson Security Racing / Dick Johnson Racing | 15 | 703 |
25. | Todd Kelly | ![]() |
Jack Daniel’s Racing / Nissan Motorsport | 65 | 689 |
26. | Scott Pye | ![]() |
EKOL Racing / Lucas Dumbrell Motorsport | 25 | 649 |
27. | Lee Holdsworth | ![]() |
IRWIN Racing / Erebus Motorsport | 0 | 635 |
28. | Maro Engel | ![]() |
SP Tools Racing / Erebus Motorsport | 50 | 576 |
29. | Jonny Reid | ![]() |
Wilson Security Racing / Dick Johnson Racing | 0 | 149 |
Championship points are awarded on the following basis:
Race Format | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th onwards |
Two-Race | 150 | 138 | 129 | 120 | 111 | 102 | 96 | 90 | 84 | 78 | 72 | -3pts thereafter |
Three-Race | 100 | 92 | 86 | 80 | 74 | 68 | 64 | 60 | 56 | 52 | 48 | -2pts thereafter |
Four-Race | 75 | 69 | 64 | 60 | 55 | 51 | 48 | 45 | 42 | 39 | 36 | -1pt thereafter |
Sandown QR | 50 | 46 | 43 | 40 | 37 | 34 | 32 | 30 | 28 | 26 | 24 | -1pt thereafter |
Sandown 500 | 200 | 184 | 172 | 160 | 148 | 136 | 128 | 120 | 112 | 104 | 96 | -4pts thereafter |
Bathurst 1K | 300 | 276 | 258 | 240 | 222 | 204 | 192 | 180 | 168 | 156 | 144 | -6pts thereafter |
-
Two-race refers to all rounds of the championship with a two-race format: the Clipsal 500 Adelaide, the Sucrogen Townsville 400, the Armor All Gold Coast 600 and the Sydney 500.
-
Three-race refers to all rounds of the championship with a three-race format: the Tasmania Microsoft Office 365, the Chill Perth 360, the Skycity Darwin Triple Crown, the Coates Hire Ipswich 360, the Winton 360 and the Phillip Island 400.
-
Four-race refers to the rounds of the championship with a four-race format: the ITM 400 Auckland and the Austin 400.
-
Sandown Qualifying Races refers to the unique points system used for the Sandown 500 qualifying races. Both the regular season driver and endurance co-driver will compete in a short "Qualifying Race", which awards points to each driver. These are then totaled up after the second race to decide the grid of the main race.
-
Sandown 500 refers to the unique points system used for the Sandown 500 endurance race, held after the qualifying races.
-
Bathurst 1000 refers to the unique points system used for the Supercheap Auto Bathurst 1000 endurance race.
The following two tabs change content below.
Richard Bailey
Founder & Chief Editor at MotorsportM8
Hasn't missed a Grand Prix since 1989. Has a soft spot for Minardi. Tattooed with 35+ Grand Prix circuits.
Latest posts by Richard Bailey (see all)
- 2020 F1 Season Review (Blu Ray) - 27 February, 2021
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020