The FIA has released an updated list of championships eligible to accumulate points towards a Formula 1 super license, with V8 Supercars and Formula E the newest additions.
The super license criteria was altered last year with an all-new points table and introduced a minimum age requirement of 18. This year the FIA has decided to include the Australian Touring Cars and the all-electric series Formula E.
The winner from Formula E will earn the same amount of points (40) as the winners from the LMP1 category in the World Endurance Championship, GP2, European F3, IndyCar and the future Formula 2 series. Although, the runner-up in Formula E as well as the third place finisher will only get 30 and 20 points respectively, which is the same as European F3, WEC and IndyCar, but less than GP2 and Formula 2.
The V8 supercars championship – soon to be renamed the Virgin Australia Supercars Championship – will feature on the list below the WTCC and DTM championships. The champion from DTM and WTCC will receive 15 points towards their super license while the V8 Supercar’s champion will receive 13.
Championship | Points | ||||||||||
Future F2 Championship | 40 | 40 | 40 | 30 | 20 | 10 | 8 | 6 | 4 | 3 | |
GP2 | 40 | 40 | 30 | 20 | 10 | 8 | 6 | 4 | 3 | 2 | |
European F3 | 40 | 30 | 20 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | |
World Endurance Championship | 40 | 30 | 20 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | |
Formula E | 40 | 30 | 20 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | |
IndyCar | 40 | 30 | 20 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | |
Formula V8 3.5 | 35 | 25 | 20 | 15 | 10 | 7 | 5 | 3 | 2 | 1 | |
GP3 | 30 | 20 | 15 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | |
Japanese Super Formula | 25 | 20 | 15 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | |
WTCC | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | |
DTM | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | |
Indy Lights | 15 | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | |
V8 Supercars | 13 | 11 | 9 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | |
National Formula 4 Championships | 12 | 10 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | |
National Formula 3 Championships | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Formula Renault (EuroCup, ALPS or NEC | 10 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
CIK-FIA World Championships 5 3 2 1 0 0 0 0 0 0
Image via V8 Supercars Championship
Josh Kruse
Latest posts by Josh Kruse (see all)
- Join our writing team! - 20 February, 2017
- Manor F1 team folds after no buyer found - 27 January, 2017
- Formula 1 amends on-track collision penalties - 25 January, 2017
- Brawn returns to F1 in senior Liberty role - 24 January, 2017
- Ecclestone removed as F1’s CEO - 24 January, 2017