The World Touring Car Championship’s return to the streets of Macau will see the series field 20 cars, its biggest entry list of the season to-date.
The grid has been expanded with Sébastien Loeb Racing fielding a fourth Citroën C-Elysée WTCC for former WTCC race-winner Ma Qing Hua, as well as a pair of Chevrolet RML Cruzes entered by Campos Racing for two Hong Kong drivers.
Macau local Mak Ka Lok will make a return to the WTCC grid, taking over the controls of RC Motorsport’s third LADA Vesta from his countryman Filipe de Souza, who is competing in the CTM Macau Touring Car Cup and is ineligible to contest two events under the Guia Race event rules.
Hong Kong drivers Wong Po Wah and Chan Kin Pong will make their WTCC debuts in a pair of Chevrolet Cruzes entered by Campos Racing, which currently runs Esteban Guerrieri full-time. For the first time this season, four Chevrolets will be on track.
The Guia Race of Macau will take place on November 18-19 as a support category to the annual Formula 3 Grand Prix, with the Opening Race taking place on the Saturday and Main Race occurring on the Sunday.
2017 FIA WTCC Guia Race of Macau – Manufacturer Entries | |||||
---|---|---|---|---|---|
No. | Driver | Team / Entry | Car | ||
5. | Norbert Michelisz | ![]() |
Castrol Honda WTCC Team | Honda Civic WTCC | ![]() |
18. | Tiago Monteiro | ![]() |
Castrol Honda WTCC Team | Honda Civic WTCC | ![]() |
34. | Ryo Michigami | ![]() |
Honda Racing Team JAS | Honda Civic WTCC | ![]() |
61. | Néstor Girolami | ![]() |
Polestar Cyan Racing | Volvo S60 Polestar TC1 | ![]() |
62. | Thed Björk | ![]() |
Polestar Cyan Racing | Volvo S60 Polestar TC1 | ![]() |
63. | Nick Catsburg | ![]() |
Polestar Cyan Racing | Volvo S60 Polestar TC1 | ![]() |
2017 FIA WTCC Guia Race of Macau – Independent Entries | |||||
No. | Driver | Team / Entry | Car | ||
3. | Tom Chilton | ![]() |
Sébastien Loeb Racing | Citroën C-Elysée WTCC | ![]() |
4. | Mak Ka Lok | ![]() |
RC Motorsport | LADA Vesta WTCC | ![]() |
9. | Tom Coronel | ![]() |
ROAL Motorsport | Chevrolet RML Cruze TC1 | ![]() |
12. | Rob Huff | ![]() |
Münnich Motorsport | Citroën C-Elysée WTCC | ![]() |
24. | Kevin Gleason | ![]() |
RC Motorsport | LADA Vesta WTCC | ![]() |
25. | Mehdi Bennani | ![]() |
Sébastien Loeb Racing | Citroën C-Elysée WTCC | ![]() |
27. | John Filippi | ![]() |
Sébastien Loeb Racing | Citroën C-Elysée WTCC | ![]() |
30. | Ma Qing Hua | ![]() |
Sébastien Loeb Racing | Citroën C-Elysée WTCC | ![]() |
44. | Wong Po Wah | ![]() |
Campos Racing | Chevrolet RML Cruze TC1 | ![]() |
66. | Zsolt David Szabo | ![]() |
Zengõ Motorsport | Honda Civic WTCC | ![]() |
68. | Yann Ehrlacher | ![]() |
RC Motorsport | LADA Vesta WTCC | ![]() |
86. | Esteban Guerrieri | ![]() |
Campos Racing | Chevrolet RML Cruze TC1 | ![]() |
88. | Chan Kin Pong | ![]() |
Campos Racing | Chevrolet RML Cruze TC1 | ![]() |
99. | Dániel Nagy | ![]() |
Zengõ Motorsport | Honda Civic WTCC | ![]() |
Image via Christian Hartung / MotorsportM8
Richard Bailey
Latest posts by Richard Bailey (see all)
- 2020 F1 Season Review (Blu Ray) - 27 February, 2021
- WTCR: Guerrieri outwits Muller at the Nordschleife - 26 September, 2020
- WTCR: Girolami breaks Nordschleife lap record to claim pole - 25 September, 2020
- WTCR: Hyundai withdraws from Germany round - 24 September, 2020
- WTCR: Ehrlacher leads Lynk & Co podium sweep at Zolder - 13 September, 2020