A | B | C | D-E | F-G | H-K | L | M-N | O-P | R | S | T | V-Z |
![]() |
![]() |
![]() |
![]() |
![]() |
Constructors – A | Years Active | Winner | World Champion |
AFM | 1952-1953 | ||
AGS | 1986-1991 | ||
Alfa Romeo | 1950-1951, 1979-1985 | ![]() |
|
Alfa Special | 1963, 1965 | ||
Alta | 1950-1952 | ||
Amon | 1974 | ||
Andrea Moda | 1992 | ||
Apollon | 1977 | ||
Arrows | 1978-1990, 1997-2002 | ||
Arzani Volpini | 1955 | ||
Aston | 1952 | ||
Aston Martin | 1959-1960 | ||
ATS | 1978-1984 | ||
A-T-S | 1963-1964 |
![]() |
![]() |
![]() |
![]() |
![]() |
Constructors – B | Years Active | Winner | World Champion |
BAR | 1999-2005 | ||
Bellasi | 1970-1971 | ||
Benetton | 1986-2001 | ![]() |
![]() |
Berta | 1975 | ||
BMW | 1952-1953 | ||
BMW Sauber | 2006-2010 | ![]() |
|
Boro | 1976-1977 | ||
Brabham | 1962-1987, 1989-1992 | ![]() |
![]() |
Brawn GP | 2009 | ![]() |
![]() |
BRM | 1951-1977 | ![]() |
![]() |
BRP | 1963-1964, 1966 | ||
Bugatti | 1956 |
![]() |
![]() |
![]() |
![]() |
![]() |
Constructors – C | Years Active | Winner | World Champion |
Caterham | 2012-present | ||
Cisitalia | 1952 | ||
Coloni | 1987-1991 | ||
Connaught | 1958-1959 | ||
Connew | 1972 | ||
Cooper | 1958-1969 | ![]() |
![]() |
Copersucar | 1975-1979 | ||
Cosworth | 1969 |
![]() |
![]() |
![]() |
![]() |
![]() |
Constructors – D-E | Years Active | Winner | World Champion |
Dallara | 1988-1992 | ||
De Tomaso | 1961-1963, 1970 | ||
Eagle | 1966-1969 | ![]() |
|
Eifelland | 1972 | ||
Emeryson | 1958, 1961-1962 | ||
EMW | 1953 | ||
ENB | 1962 | ||
Ensign | 1973-1982 | ||
ERA | 1950-1952 | ||
EuroBrun | 1988-1990 |
![]() |
![]() |
![]() |
![]() |
![]() |
Constructors – F-G | Years Active | Winner | World Champion |
Ferguson | 1961 | ||
Ferrari | 1950-present | ![]() |
![]() |
Fittipaldi | 1980-1982 | ||
Fondmetal | 1991-1992 | ||
Footwork | 1991-1996 | ||
Force India | 2008-present | ||
Forti | 1995-1996 | ||
Frazer Nash | 1952 | ||
Fry | 1959 | ||
Gilby | 1961-1963 | ||
Gordini | 1952-1956 |
![]() |
![]() |
![]() |
![]() |
![]() |
Constructors – H-K | Years Active | Winner | World Champion |
Hesketh | 1974-1978 | ![]() |
|
Hill | 1975 | ||
Honda | 1964-1968, 2006-2008 | ![]() |
|
HRT | 2010-present | ||
HWM | 1951-1954 | ||
Iso-Marlboro | 1973-1974 | ||
Jaguar | 2000-2004 | ||
JBW | 1959-1961 | ||
Jordan | 1991-2005 | ![]() |
|
Kauhsen | 1979 | ||
Klenk | 1954 | ||
Kojima | 1976-1977 |
![]() |
![]() |
![]() |
![]() |
![]() |
Constructors – L | Years Active | Winner | World Champion |
Lamborghini | 1991 | ||
Lancia | 1954-1955 | ||
Larrousse | 1993-1994 | ||
LDS | 1962-1968 | ||
Lec | 1977 | ||
Leyton House | 1990-1991 | ||
Life | 1990 | ||
Ligier | 1976-1996 | ![]() |
|
Lola | 1962-1997 | ||
Lotus | 1958-1994 | ![]() |
![]() |
Lotus F1 | 2012-present | ||
Lyncar | 1974-1975 |
![]() |
![]() |
![]() |
![]() |
![]() |
Constructors – M | Years Active | Winner | World Champion |
Maki | 1974-1976 | ||
March | 1970-1982, 1987-1992 | ![]() |
|
Martini | 1978 | ||
Marussia | 2012-present | ||
Maserati | 1950-1960 | ![]() |
![]() |
Maserati Milano | 1950-1951 | ||
Matra | 1967-1972 | ![]() |
![]() |
MBM | 1961 | ||
McGuire | 1977 | ||
McLaren | 1966-present | ![]() |
![]() |
Mercedes | 1954-1955, 2010-present | ![]() |
|
Merzario | 1978-1980 | ||
Midland | 2006 | ||
Minardi | 1985-2005 | ||
Monteverdi | 1990 |
![]() |
![]() |
![]() |
![]() |
![]() |
Constructors – O-P | Years Active | Winner | World Champion |
Onyx | 1989-1990 | ||
OSCA | 1958 | ||
Osella | 1980-1990 | ||
Pacific | 1994-1995 | ||
Parnelli | 1974-1976 | ||
Penske | 1974-1978 | ![]() |
|
Politoys | 1972 | ||
Porsche | 1958-1964 | ![]() |
|
Prost | 1997-2001 |
![]() |
![]() |
![]() |
Constructors – R | Years Active | Winner | World Champion |
RAM | 1983-1984 | ||
Rebaque | 1979 | ||
Red Bull Racing | 2005-present | ![]() |
![]() |
Renault | 1977-1985, 2002-2011 | ![]() |
![]() |
Rial | 1988-1989 |
![]() |
![]() |
![]() |
![]() |
![]() |
Constructors – S | Years Active | Winner | World Champion |
Sauber | 1993-2005, 2011-present | ||
Scarab | 1960 | ||
Scirocco | 1963-1964 | ||
Shadow | 1973-1980 | ![]() |
|
Shannon | 1966 | ||
Simca-Gordini | 1950-1953 | ||
Simtek | 1994-1995 | ||
Spirit | 1983-1985 | ||
Spyker | 2005 | ||
Stebro | 1963 | ||
Stewart | 1997-1999 | ![]() |
|
Super Aguri | 2006-2008 | ||
Surtees | 1970-1978 |
![]() |
![]() |
![]() |
![]() |
![]() |
Constructors – T | Years Active | Winner | World Champion |
Talbot Lago | 1950-1951 | ||
Team Lotus | 2010-2011 | ||
Tec Mec | 1959 | ||
Tecno | 1972-1973 | ||
Theodore | 1978, 1981-1983 | ||
Token | 1974 | ||
Toleman | 1981-1985 | ||
Toro Rosso | 2006-present | ![]() |
|
Toyota | 2002-2009 | ||
Trojan | 1974 | ||
Tyrrell | 1970-1998 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Constructors – V-Z | Years Active | Winner | World Champion |
Vanwall | 1954-1960 | ![]() |
![]() |
Venturi | 1992 | ||
Veritas | 1951-1953 | ||
Virgin Racing | 2010-2011 | ||
Williams | 1975-present | ![]() |
![]() |
Wolf | 1977-1979 | ![]() |
|
Zakspeed | 1985-1989 |